<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggers@brooklynmuseum &#187; Joannie Bottkol</title>
	<atom:link href="http://www.brooklynmuseum.org/community/blogosphere/author/bottkolj/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynmuseum.org/community/blogosphere</link>
	<description>Behind-the-scenes blogging at the Brooklyn Museum</description>
	<lastBuildDate>Tue, 07 May 2013 14:59:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>All Geared Up for a Timely Repair</title>
		<link>http://www.brooklynmuseum.org/community/blogosphere/2011/10/18/all-geared-up-for-a-timely-repair/</link>
		<comments>http://www.brooklynmuseum.org/community/blogosphere/2011/10/18/all-geared-up-for-a-timely-repair/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:33:09 +0000</pubDate>
		<dc:creator>Joannie Bottkol</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Decorative Arts]]></category>
		<category><![CDATA[19modern]]></category>
		<category><![CDATA[collection]]></category>

		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=5229</guid>
		<description><![CDATA[For 19th-Century Modern, which opened last month, the conservation department undertook the cleaning and stabilization of many objects, among them the five-piece silvered bronze candlesticks and clock/thermometer set that forms the centerpiece of the exhibition. The set was created by &#8230; <a href="http://www.brooklynmuseum.org/community/blogosphere/2011/10/18/all-geared-up-for-a-timely-repair/">Continue reading<span class="meta-nav">&#8230;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For <a href="http://www.brooklynmuseum.org/exhibitions/19th_century_modern/"><em>19th-Century Modern</em></a>, which opened last month, the conservation department undertook the cleaning and stabilization of many objects, among them the five-piece silvered bronze candlesticks and clock/thermometer set that forms the centerpiece of the exhibition.</p>
<div id="attachment_5230" class="wp-caption aligncenter" style="width: 438px"><img class="size-full wp-image-5230" title="Five-Piece Clock Garniture" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/2009.49.1_428W.jpg" alt="Five-Piece Clock Garniture" width="428" height="321" /><p class="wp-caption-text">Guilmet Cie (active 1861–1910). Five-Piece Clock Garniture, circa 1885. Silvered bronze, 9 1/4 x 4 1/2 x 4 1/2 in. (23.5 x 11.4 x 11.4 cm). Brooklyn Museum, Gift of Marcus S. Friedlander, by exchange, 2009.49.1-5</p></div>
<p>The set was created by the French designer Guilmet Cie around 1885. Cie is known to have created other clock garnitures, mostly with nautical themes. This unique grouping, however, celebrates industry and modern mechanization, sporting diminutive models of engineers’ tools (for example, a drafting compass and carpenter’s square) on the bases of the five pieces. Elegantly styled gears, nuts, and bolts feature prominently on all of the pieces within the garniture, but the designer’s penchant for nautical themes was not completely jettisoned in this series, as the metal spheres on three of the five pieces in this set are strongly reminiscent of early diving helmets and submarines.</p>
<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/2009.49.1.2.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/2009.49.1.2.jpg" height="281" width="500" alt="2009.49.1.2" /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/2009.49.1.2.jpg" height="281" width="500" alt="2009.49.1.2" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Clock face on a diving-helmet-like orb.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-017.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="281" width="500" alt="Clock DT 5.10.11 017" /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-017.jpg" height="281" width="500" alt="Clock DT 5.10.11 017" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Gears of candelabrum before conservation.</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>Originally, the candle-supporting arms of the two larger candelabra would have been capable of moving up and down with lighted candles in them via graceful, toothed gears. The central piece of the set is a clock which not only once displayed the time and date, but also the temperature in two scales. A thermometer once rose from the sphere of the clock below. The case which held it still remains in place today, and features the Fahrenheit temperature scale on one side and on the other, the Reamur scale- a temperature scale first proposed in 1730 by René Antoine Ferchault de Réamur. The day is displayed in a flat, round metal case on the base, which once rotated to reveal the appropriate number (today it displays “23”), while above this contraption, a canvas scroll operated by small gears turned to display the appropriate month written in French (it is currently set to “Juillet,” or July).</p>
<div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-045.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-045.jpg" height="281" width="500" alt="Clock DT 5.10.11 045" /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-045.jpg" height="281" width="500" alt="Clock DT 5.10.11 045" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Candelabrum during conservation.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/2009.49.1.5.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="355" width="200" alt="2009.49.1.5" /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/2009.49.1.5.jpg" height="355" width="200" alt="2009.49.1.5" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Thermometer case</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-057.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="281" width="500" alt="Clock DT 5.10.11 057" /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-057.jpg" height="281" width="500" alt="Clock DT 5.10.11 057" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Scroll denoting months in French.</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>Conservation of this complex work began with taking an inventory of which pieces (nuts, bolts, and other decorative elements) were missing, followed by an investigation into whether or not the once moving parts could ever be made to move again. The work was painstakingly polished over the course of many weeks. New pieces were then cast from epoxy in silicone molds to replicate missing parts. The epoxy replacement parts were sanded and painted silver to match freshly polished original parts.</p>
<div id="portfolio-slideshow2" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-001.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-001.jpg" height="281" width="500" alt="Clock DT 5.10.11 001" /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-001.jpg" height="281" width="500" alt="Clock DT 5.10.11 001" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Making a mold from an existing part.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-029.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="281" width="500" alt="Clock DT 5.10.11 029" /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/Clock-DT-5.10.11-029.jpg" height="281" width="500" alt="Clock DT 5.10.11 029" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Removing cast from silicone mold.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/IMG_4682.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="391" width="500" alt="Cast parts before sanding and painting." /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/IMG_4682.jpg" height="391" width="500" alt="Cast parts before sanding and painting." /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Cast parts before sanding and painting.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/IMG_4749.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="281" width="500" alt="Sanded, painted, epoxy replacement parts." /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/IMG_4749.jpg" height="281" width="500" alt="Sanded, painted, epoxy replacement parts." /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Sanded, painted, epoxy replacement parts.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/IMG_4754.jpg" src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="281" width="500" alt="Adhering replacement parts in place." /><noscript><img src="http://www.brooklynmuseum.org/community/blogosphere/wp-content/uploads/2011/10/IMG_4754.jpg" height="281" width="500" alt="Adhering replacement parts in place." /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Adhering replacement parts in place.</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>The replacement parts were adhered to the original work using an adhesive that can be easily removed in the future if necessary. Special molding clay was  used to hold the painted epoxy pieces in place while the adhesive dried.</p>
<p>The moving parts will not be made to function again, as this would likely mean bending warped or bent pieces back to their original form- an action that could damage or break the already fragile armatures.</p>
<p>If the work eventually begins to tarnish again, the finish will no longer match that of the replacement parts, but our goal is to keep the work in a climate and environment that will prevent or postpone tarnishing. In the meantime, come and take a look at the work, see if you can spot the replacement parts on this very special timepiece, and enjoy the exhibition!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynmuseum.org/community/blogosphere/2011/10/18/all-geared-up-for-a-timely-repair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.brooklynmuseum.org/community/blogosphere/author/bottkolj/feed/ ) in 0.20185 seconds, on May 25th, 2013 at 6:15 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 7:15 am UTC -->