<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Thank you!</title>
	<atom:link href="https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/</link>
	<description>Technology blog of the Brooklyn Museum</description>
	<lastBuildDate>Thu, 14 Mar 2019 15:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>By: Shelley Bernstein</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/comment-page-1/#comment-319</link>
		<dc:creator><![CDATA[Shelley Bernstein]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/05/27/thank-you/#comment-319</guid>
		<description><![CDATA[Sweet, Matt, I can&#039;t wait to see the Voice - sounds awesome and the press peeps around here will love the headsup!  Would love to see you Saturday :)]]></description>
		<content:encoded><![CDATA[<p>Sweet, Matt, I can&#8217;t wait to see the Voice &#8211; sounds awesome and the press peeps around here will love the headsup!  Would love to see you Saturday :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Verzola</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/comment-page-1/#comment-318</link>
		<dc:creator><![CDATA[Matt Verzola]]></dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/05/27/thank-you/#comment-318</guid>
		<description><![CDATA[Hey Shelley,

You got me on that one, I missed the part about considering aesthetics.  That slider just took all my attention! :)

Looking forward to seeing the exhibit.  My girlfriend Eudie did a nice write up for it in this week&#039;s Village Voice.  She said it got a big photo at the beginning of the Voice Choice section.  It hits the streets tomorrow.

Maybe I&#039;ll see you there this weekend!]]></description>
		<content:encoded><![CDATA[<p>Hey Shelley,</p>
<p>You got me on that one, I missed the part about considering aesthetics.  That slider just took all my attention! :)</p>
<p>Looking forward to seeing the exhibit.  My girlfriend Eudie did a nice write up for it in this week&#8217;s Village Voice.  She said it got a big photo at the beginning of the Voice Choice section.  It hits the streets tomorrow.</p>
<p>Maybe I&#8217;ll see you there this weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Bernstein</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/comment-page-1/#comment-317</link>
		<dc:creator><![CDATA[Shelley Bernstein]]></dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/05/27/thank-you/#comment-317</guid>
		<description><![CDATA[Hi Robert, Patty,

Thanks for writing - there is no reception or party for Click!  The exhibition will be open as of this Friday - normal hours for us, so that&#039;s 10AM - 5PM.]]></description>
		<content:encoded><![CDATA[<p>Hi Robert, Patty,</p>
<p>Thanks for writing &#8211; there is no reception or party for Click!  The exhibition will be open as of this Friday &#8211; normal hours for us, so that&#8217;s 10AM &#8211; 5PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert d</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/comment-page-1/#comment-313</link>
		<dc:creator><![CDATA[robert d]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/05/27/thank-you/#comment-313</guid>
		<description><![CDATA[hi, i was wondering-will the exhibition have a opening &quot;night&quot; or will the museum be closing @ 5pm on the 27th? thank you!]]></description>
		<content:encoded><![CDATA[<p>hi, i was wondering-will the exhibition have a opening &#8220;night&#8221; or will the museum be closing @ 5pm on the 27th? thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/comment-page-1/#comment-312</link>
		<dc:creator><![CDATA[Patty]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/05/27/thank-you/#comment-312</guid>
		<description><![CDATA[I can&#039;t wait for the opening night of CLICK.  I was so excited that I was able to participate.  

It would be nice if we could meet &#039;the photographers&#039; 

Patty]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for the opening night of CLICK.  I was so excited that I was able to participate.  </p>
<p>It would be nice if we could meet &#8216;the photographers&#8217; </p>
<p>Patty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Bernstein</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/comment-page-1/#comment-311</link>
		<dc:creator><![CDATA[Shelley Bernstein]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/05/27/thank-you/#comment-311</guid>
		<description><![CDATA[Hey Matt V, good to hear from you and thanks for eval&#039;ing.  When considering a work we asked people to consider two things (both of these were mentioned on the first page when you started and on the &quot;consider this&quot; area) -  1.  how well did it fit the theme and 2. was this an exceptional image - consider the techniques used and the aesthetics.   True, we did only provide one sliderbar, but we expected people to think about both issues and then give it an overall rating based on those two considerations.  We got a lot of feedback that people would have rather had two distinct sliderbars, rather than having to aggregate two issues on one scale.  On the other hand, our curators have to think about many issues when selecting images, so this seemed like an OK implementation.  I guess the frustration at least mirrored the curatorial process somewhat :)]]></description>
		<content:encoded><![CDATA[<p>Hey Matt V, good to hear from you and thanks for eval&#8217;ing.  When considering a work we asked people to consider two things (both of these were mentioned on the first page when you started and on the &#8220;consider this&#8221; area) &#8211;  1.  how well did it fit the theme and 2. was this an exceptional image &#8211; consider the techniques used and the aesthetics.   True, we did only provide one sliderbar, but we expected people to think about both issues and then give it an overall rating based on those two considerations.  We got a lot of feedback that people would have rather had two distinct sliderbars, rather than having to aggregate two issues on one scale.  On the other hand, our curators have to think about many issues when selecting images, so this seemed like an OK implementation.  I guess the frustration at least mirrored the curatorial process somewhat :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joredan</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/comment-page-1/#comment-310</link>
		<dc:creator><![CDATA[joredan]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/05/27/thank-you/#comment-310</guid>
		<description><![CDATA[i wish i could still do it online. this sounds like  a great art project. maybe we can start one for queens??? :) peace out!    :p]]></description>
		<content:encoded><![CDATA[<p>i wish i could still do it online. this sounds like  a great art project. maybe we can start one for queens??? :) peace out!    :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Verzola</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/comment-page-1/#comment-309</link>
		<dc:creator><![CDATA[Matt Verzola]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/05/27/thank-you/#comment-309</guid>
		<description><![CDATA[I was very excited to participate in Click, and I admit I had trouble capturing this quickly changing borough.  I didn&#039;t submit a work in time, but was looking forward to judging the other contributions.

Like others, I was frustrated with the number of photographs, but more importantly I was frustrated with the criteria for judging.  The theme was &quot;The Changing face(s) of Brooklyn,&quot; and a photo was judged purely on how well it met that theme.

I saw amazing photos that met the theme, but I wasn&#039;t judging it on how an amazing photo it was, or how creative, or even how much i liked it.

The idea of crowd opinion compared to professional curator opinion is great, but in the end I was turned off from the voting process because it felt like I was just a moving slider indicating the effectiveness of the photo with the theme.

I judged the function and not the form.

I do, however, guess that most people subconsciously voted higher for pictures they thought were of a higher quality, but they weren&#039;t really &quot;supposed to.&quot;

Maybe an added a slider for &quot;quality&quot; would have made me feel better.]]></description>
		<content:encoded><![CDATA[<p>I was very excited to participate in Click, and I admit I had trouble capturing this quickly changing borough.  I didn&#8217;t submit a work in time, but was looking forward to judging the other contributions.</p>
<p>Like others, I was frustrated with the number of photographs, but more importantly I was frustrated with the criteria for judging.  The theme was &#8220;The Changing face(s) of Brooklyn,&#8221; and a photo was judged purely on how well it met that theme.</p>
<p>I saw amazing photos that met the theme, but I wasn&#8217;t judging it on how an amazing photo it was, or how creative, or even how much i liked it.</p>
<p>The idea of crowd opinion compared to professional curator opinion is great, but in the end I was turned off from the voting process because it felt like I was just a moving slider indicating the effectiveness of the photo with the theme.</p>
<p>I judged the function and not the form.</p>
<p>I do, however, guess that most people subconsciously voted higher for pictures they thought were of a higher quality, but they weren&#8217;t really &#8220;supposed to.&#8221;</p>
<p>Maybe an added a slider for &#8220;quality&#8221; would have made me feel better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qi peng</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2008/05/27/thank-you/comment-page-1/#comment-266</link>
		<dc:creator><![CDATA[qi peng]]></dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/05/27/thank-you/#comment-266</guid>
		<description><![CDATA[Sounds good... also can we split this up between portrayals of changing Brooklyn between in-towners and out-of-towners like me? That would make an interesting study.]]></description>
		<content:encoded><![CDATA[<p>Sounds good&#8230; also can we split this up between portrayals of changing Brooklyn between in-towners and out-of-towners like me? That would make an interesting study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
