<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for BKM TECH</title>
	<atom:link href="https://www.brooklynmuseum.org/community/blogosphere/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.brooklynmuseum.org/community/blogosphere</link>
	<description>Technology blog of the Brooklyn Museum</description>
	<lastBuildDate>Thu, 14 Mar 2019 15:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Comment on It’s Not About “More” Anymore by Sara Devine</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2018/01/10/its-not-about-more-anymore/comment-page-1/#comment-106937</link>
		<dc:creator><![CDATA[Sara Devine]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 15:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=8125#comment-106937</guid>
		<description><![CDATA[Hi Mark,
You&#039;re not the first person to ask us about how to recreate ASK or if we would package it. It&#039;s not currently in a shape that we could package up and provide to others since we built mvp only. Additionally, staffing costs are a real hindrance. You have to have the team to answer the questions and to build the knowledge base. 
Best,
Sara]]></description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
You&#8217;re not the first person to ask us about how to recreate ASK or if we would package it. It&#8217;s not currently in a shape that we could package up and provide to others since we built mvp only. Additionally, staffing costs are a real hindrance. You have to have the team to answer the questions and to build the knowledge base.<br />
Best,<br />
Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASK and Young Museum Visitors: On the Hunt by Masscv</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2017/11/17/ask-and-young-museum-visitors-on-the-hunt/comment-page-1/#comment-103727</link>
		<dc:creator><![CDATA[Masscv]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 09:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=8113#comment-103727</guid>
		<description><![CDATA[Good article! It was an interesting story.]]></description>
		<content:encoded><![CDATA[<p>Good article! It was an interesting story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Not About “More” Anymore by Mark Macleod</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2018/01/10/its-not-about-more-anymore/comment-page-1/#comment-94758</link>
		<dc:creator><![CDATA[Mark Macleod]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 19:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=8125#comment-94758</guid>
		<description><![CDATA[I love the concept of ASK but don&#039;t love close enough to try it. Would you consider packaging the idea and leasing/seek to other venues as a model for their audiences to get more data on their audience questions?]]></description>
		<content:encoded><![CDATA[<p>I love the concept of ASK but don&#8217;t love close enough to try it. Would you consider packaging the idea and leasing/seek to other venues as a model for their audiences to get more data on their audience questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Not About “More” Anymore by Suzanne Francis-Brown</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2018/01/10/its-not-about-more-anymore/comment-page-1/#comment-68692</link>
		<dc:creator><![CDATA[Suzanne Francis-Brown]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 01:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=8125#comment-68692</guid>
		<description><![CDATA[Great insight into how to shift focus and stay on track.]]></description>
		<content:encoded><![CDATA[<p>Great insight into how to shift focus and stay on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before and After: ASKing about American Art by Sara Devine</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2017/04/21/before-and-after-asking-about-american-art/comment-page-1/#comment-68365</link>
		<dc:creator><![CDATA[Sara Devine]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 21:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=8028#comment-68365</guid>
		<description><![CDATA[Hi Maria Teresa,
We shared the information, the questions and answers from ASK, with the curators, who used that information at their own discretion. In some cases it did inform certain decisions. For example, our assistant curator of American art at the time noticed people weren&#039;t making connections between works on view intended to be understood together and updated the layout and label copy to try to better emphasize groupings to make that clearer. I hope that helps.
Best,
Sara]]></description>
		<content:encoded><![CDATA[<p>Hi Maria Teresa,<br />
We shared the information, the questions and answers from ASK, with the curators, who used that information at their own discretion. In some cases it did inform certain decisions. For example, our assistant curator of American art at the time noticed people weren&#8217;t making connections between works on view intended to be understood together and updated the layout and label copy to try to better emphasize groupings to make that clearer. I hope that helps.<br />
Best,<br />
Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before and After: ASKing about American Art by maria teresa tavares</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2017/04/21/before-and-after-asking-about-american-art/comment-page-1/#comment-68331</link>
		<dc:creator><![CDATA[maria teresa tavares]]></dc:creator>
		<pubDate>Sun, 21 May 2017 05:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=8028#comment-68331</guid>
		<description><![CDATA[Hi, I am a student of the Master of Arts and Cultural Management at the University of Melbourne and I am really interested in the ASK project. Would you please clarify one doubt I have? Was the rearrangement of the American art galleries an independent process? Or was it done together with the ASK team? Since the App can provide so much information on visitor&#039;s behaviour, I was wondering if the information collected by the ASK team could have informed some of the decisions to the rearrangement itself.

Thank you so much,
Maria Teresa]]></description>
		<content:encoded><![CDATA[<p>Hi, I am a student of the Master of Arts and Cultural Management at the University of Melbourne and I am really interested in the ASK project. Would you please clarify one doubt I have? Was the rearrangement of the American art galleries an independent process? Or was it done together with the ASK team? Since the App can provide so much information on visitor&#8217;s behaviour, I was wondering if the information collected by the ASK team could have informed some of the decisions to the rearrangement itself.</p>
<p>Thank you so much,<br />
Maria Teresa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Baby Steps by denver hip hop</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2014/12/03/agile-baby-steps/comment-page-1/#comment-68317</link>
		<dc:creator><![CDATA[denver hip hop]]></dc:creator>
		<pubDate>Sat, 13 May 2017 06:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=7216#comment-68317</guid>
		<description><![CDATA[I loved this post! I just read your blogs fairly often and you&#039;re always releasing great stuff.

I shared this on my facebook and my follwers loved it!
Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>I loved this post! I just read your blogs fairly often and you&#8217;re always releasing great stuff.</p>
<p>I shared this on my facebook and my follwers loved it!<br />
Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Realities of Installing iBeacon to Scale by Joey</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2015/02/04/the-realities-of-installing-ibeacon-to-scale/comment-page-1/#comment-68277</link>
		<dc:creator><![CDATA[Joey]]></dc:creator>
		<pubDate>Thu, 04 May 2017 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=7275#comment-68277</guid>
		<description><![CDATA[We used the Estimote beacons for a semi-permanent solution.  We also had issues with the stickiness.  I ended up 3d printing 40 or so &quot;Shells&quot; that would hang from the ceiling tile grid and contain the beacon.  We also labeled all the beacons &amp; shells with the ids.]]></description>
		<content:encoded><![CDATA[<p>We used the Estimote beacons for a semi-permanent solution.  We also had issues with the stickiness.  I ended up 3d printing 40 or so &#8220;Shells&#8221; that would hang from the ceiling tile grid and contain the beacon.  We also labeled all the beacons &amp; shells with the ids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labels Do Heavy Lifting for ASK by Emily Sachar</title>
		<link>https://www.brooklynmuseum.org/community/blogosphere/2017/03/24/labels-do-heavy-lifting-for-ask/comment-page-1/#comment-68152</link>
		<dc:creator><![CDATA[Emily Sachar]]></dc:creator>
		<pubDate>Sat, 25 Mar 2017 04:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooklynmuseum.org/community/blogosphere/?p=7975#comment-68152</guid>
		<description><![CDATA[Such an interesting article. The self-criticism of the ASK team, and the desire not to pollute your own research by overly directing museum visitors, is fascinating and commendable. I&#039;m curious what your research shows after the Minter exhibition closes. I&#039;m always keen to know the sorts of questions you see from users -- topics and depth of interest. Maybe you can report in to the guides soon! Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Such an interesting article. The self-criticism of the ASK team, and the desire not to pollute your own research by overly directing museum visitors, is fascinating and commendable. I&#8217;m curious what your research shows after the Minter exhibition closes. I&#8217;m always keen to know the sorts of questions you see from users &#8212; topics and depth of interest. Maybe you can report in to the guides soon! Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
